Tay Business Calcium Hypochlorite Certificate & Compositions
Composition | Unit | INSO 7098 Spec. | ISIRI 3352 Soec. | TayBusiness Chlor Spec. |
---|---|---|---|---|
Av.Chlorine | %w/w | Min 65 | Min 65 | Min 65 |
Solubility (as Av.Chlorine) | %w/w | Min 45.5 | -- | Min 45.5 |
Insoluble in water | %w/w | Max 6 | -- | Max 6 |
Moisture | %w/w | 5.5-10 | 2-8 | Max 8 |
As* | ppm | Max 5 | -- | Max 5 |
Cd* | ppm | Max 5 | -- | Max 2 |
Cr* | ppm | Max 15 | -- | Max 5 |
Hg* | ppm | Max 5 | -- | Nil |
Ni* | ppm | Max 8 | -- | Max 8 |
pb* | ppm | Max 15 | -- | Max 5 |
Sb* | ppm | Max 15 | -- | Max 5 |
Se* | ppm | Max 20 | -- | Max 10 |
Fe | %w/w | -- | Max 0.5 | Max 0.2 |
Remain on mesh 425 micron | %w/w | -- | Min 75 | Min 75 |
Remain on mesh 2 mm | %w/w | -- | Max 20 | Max 20 |
Apperance | -- | White granule | White granule | White granule |
Certificate & Licences
Iran Standard &
International Standards
ISO 9001
ISO 14001
ISO 45001
Per-chlorine HS-Code: 282810
