Tay Business Caustic Soda Certificate & Compositions
Caustic Soda Flake Compositions
Composition | Unit | ISIRI 364 Spec | Tay Business Spec |
---|---|---|---|
NaOH | %w/w | Min 98 | Min 98 |
(CO3)2- (as Na2CO3) | %w/w | Max 1 | Max 0.5 |
Cl- (as NaCl) | %w/w | Max 0.06 | Max 0.02 |
(S04)2- ( as Na2SO4) | %w/w | Max 0.01 | Max 0.005 |
SiO2 | %W/W | Max 0.02 | Max 0.005 |
Fe | PPM | Max 30 | Max 7 |
Insoluble in water | %w/w | Max 0.1 | Nil |
Al (as AL2O3) | PPM | Max 20 | Max 20 |
Hg | PPM | Max 0.2 | Nil |
Heavy metals (as pb) | PPM | Max 20 | Max 5 |
As (as As203) | PPM | Max 0.2 | Nil |
Appearance | -- | OK | OK |
Certificate & Licences
Iran Standard &
International Standards
ISO 9001
ISO 14001
ISO 45001
Caustic Soda HS-Code: 281511
